• Call Us7217026912
  • Login
NAMDEV PUBLIC SCHOOL , GANGOH
FEE FOR SESSION 2026-27
  Nur LKG UKG Class-1 Class-2 Class-3 Class-4 Class-5 Class-6 Class-7 Class-8 Class-9 Class-10 Class-11 Class-12
Qtr-1     April 7750 6550 6700 6730 6880 7030 7180 7330 7880 8030 8480 10350 10950 13900 14200
Qtr-2     July 3150 3450 3600 3900 4050 4200 4350 4500 4650 4800 5250 5850 6450 8400 8700
Qtr-3      Oct. 3150 3450 3600 3900 4050 4200 4350 4500 4650 4800 5250 5850 6450 8400 8700
Qtr-4     Jan. 3150 3450 3600 3900 4050 4200 4350 4500 4650 4800 5250 5850 6450 8400 8700
 
 
 
Session 2026-27   Nur LKG UKG Class-1 Class-2 Class-3 Class-4 Class-5 Class-6 Class-7 Class-8 Class-9 Class-10 Class-11 Class-12
Prospectus and Reg. fee 500 500 500 600 600 600 600 600 600 600 600 600 600 600 600
Admission Fee 1500 1500 1500 3500 3500 3500 3500 3500 4500 4500 5500 5500 5500 5500 5500
Examination Fee 400 400 400 1000 1500 1500 1500 1500 1800 1800 1800 2600 2600 3400 3400
Composite Annual Fee 15000 16200 16800 18300 18900 19500 20100 20700 21700 22300 24100 27800 30200 39000 40200
Transport Facilities NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Boarding Facilities NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Mess of dining Facilities NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Excursions NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Any other similar facility(ELE, SPORTS,DEGITAL,ECT) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Refundable Security money NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA